Product Details:
Usage/Application | TEXTILE |
Packaging Size | 220 KG |
Model Name/Number | UCC |
Packaging Type | HDPE |
Form | LIQUID |
PH Value | 4-5 |
Color | CLEAR |
Grade | SUPER |
Series | P |
Solubility | SOLUBLE |
Product Details:
Packaging Type | HDPE |
Brand | UCC |
Packaging Size | 50 KGS |
Dosage | 0.01% |
Form | LIQUID |
Ph Value | NEUTRAL |
Temperature | 40 MINUTES |
Time | 1 HR |
Product Details:
Form | LIQUID |
Usage/Application | Textile Industry |
Packaging Size | 50 KG |
Packaging Type | HDPE Drum |
Material | ENZYME |
Brand | UCC |
Product Details:
Usage/Application | Textile use |
Packaging Type | 35 Kg, 200 Kg |
Brand | wacker |
Form | liquid |
Purity | 100% |
Product Details:
Minimum Order Quantity | 1000 Kg |
Packaging Type | HDPE BARREL |
Brand | UCC |
Packaging Size | 220 KGS |
Appearance | CLEAR |
Usage/Application | WASH-OFF AGENT FOR TEXTILE |
End Use | TEXTILE |
Country of Origin | Made in India |
Additional Information:
Product Details:
Usage/Application | Textile Industry |
Packaging Size | 200 KGS |
Packaging Type | HDPE |
Brand | UCC |
Form | LIQUID |
Ph Value | 6-7 |
Purity | 100% |
Product Details:
Physical State | Liquid |
Brand | UCC |
Packaging Details | 50KGS |
Packaging Type | HDPE BARREL |
Packaging Size | 50 KGS |
Form | LIQUID |
Color | TRANSPARENT |
Grade Standard | PURE |
Iconicity | CATIONIC |
Odour | ACIDIC |
Metal Material | Mg/Ca/Fe |
Product Type | LIQUID |
Water Softening | YES |
Usage/Application | SEQUESTERING AGENT FOR TEXTILE & OTHERS |
Country of Origin/Make | Made in India |
Product Details:
Packaging Size | 35Kg |
Packaging Type | Drum |
WETSOFT 235, Hydrophilic Silicone Softener
Product Details:
Usage/Application | TEXTILE DESIZER |
Packaging Size | 200 KG |
Packaging Type | HDPE |
Brand | UCC |
Dosage | 0.04% |
Form | LIQUID |
Grade | STRONG |
Purity | 100% |
Temperature | 35 |
Appearance | DARK |
4.2/5
Reviewed by 62 Users
Most Relevant Reviews