Product Details:
Minimum Order Quantity | 100 Litre |
Usage/Application | Offices, Hospital, Clinics, etc |
Packaging Type | Plastic Barrel,Plastic Drum,etc |
Brand | Protel SS |
Form | Liquid |
Packaging Size | 5 L |
Shelf Life | 2 Years |
Manufacturer | United Chemical Company |
Additional Information:
Product Details:
Usage/Application | Offices,Hospital,Clinics,Etc |
Form | Liquid |
Packaging Size | 20 L |
Packaging Type | Plastic Can, Plastic Jar, Etc |
Brand | Protel SS |
Shelf Life | 2 Years |
Manufacturer | United Chemical Company |
Product Details:
Minimum Order Quantity | 500 Litre |
Packaging Size | 50 LTR |
Packaging Type | BARREL |
Brand | CUSTOM |
Alcohol Content % | 71 - 80 |
Type of Alcohol | Isopropyl alcohol |
Fragrance | CUSTOM |
Quantity Per Crate | 4 |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Kg |
Packaging | 50 Kg HDPE Bag |
Purity | 8% |
Grade | Grade 1 |
Brand | UCC |
CAS No. | 7681-52-9 |
Available Chlorine (min.) | 8% |
Applications | Disinfectant, Textile Mills, Epidemic control, Water Treatment, Paper Industry, Bleaching Agent |
Form | LIQUID |
Application | Water Treatment, Paper Industry, Textile Mills, Disinfectant, Laundry, Epidemic Control |
Chemical Formula | NaOCl |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Litre |
Grade Standard | Industrial |
Usage/Application | PHENYLE |
Purity | 32% |
Botanical Name | PINE OIL |
Physical State | LIQUID |
Plant Part | Root |
Appearance | CLEAR |
Boiling Temperature | 195C |
CAS Number | 8002-09-3 |
Color Odour | CLEAR |
Extraction Method | STEAM DISTILLATION |
Form Of Chemicals | LIQUID |
Herbal | YES |
Ingredient | PINE TURPENTINE |
Is It Customized | YES |
Main Ingredient | PINE OIL |
Major Constituents | PINE OIL |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Kg |
Grade Standard | Commercial Grade |
Packaging Size | 15 kg |
Color | Amber |
Health Benefits | Skin Care |
Purity | 50% |
CAS Number | CAS 629-73-2 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Kg |
Purity | 0.90 |
Packaging Type | DRUM |
Packaging Size | 50KG |
Form | LIQUID |
Usage/Application | DETERGENT |
Grade | Industrial |
Application | DETERGENT |
Synonym | LABSA |
Additional Information:
Product Details:
Minimum Order Quantity | 20 Kg |
Usage/Application | Industrial |
Grade Standard | Technical Grade |
Color | White |
Physical State | Liquid |
Packaging Type | HDPE |
Brand | UNITED |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Kg |
Form | Agarbatti |
Brand | MONSTER |
Packaging Type | Packet |
Usage/Application | Personal |
Packaging Size | 1 KG |
Fragrance | PINEAPPLE |
Size/Dimension | 12 INCHES |
Color | ORANGE |
Weight | 1 KG |
Frequency | REGULAR |
Additional Information:
Product Details:
CAS No | 102-71-6 |
Purity % | >99% |
Packaging Details | 200 L Drum |
Grade Standard | Industrial Grade |
Usage/Application | Industrial |
Synonyms | TEA |
Chemical Formula | C6H15NO3 |
HS Code | 29221500 |
Product Details:
Minimum Order Quantity | 1 Kilogram |
Fragrance | NO |
Usage/Application | INDUSTRIAL |
Packaging Size | 1 KG |
Type Of Packaging | PP |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Kg |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 200 Kg |
CAS No | 68412-53-3 |
Purity % | >99% |
Packaging Details | 200 L Drum |
Grade Standard | Industrial Grade |
Usage/Application | Industrial |
Synonyms | ALPHOX 200 |
Chemical Formula | C19H3203 |
HS Code | 3402.13.00 |
EC No. | 9016-45-9 |
Physical State | Liquid |
Color | Clear |
Odour | Odorless |
Shelf life | 2 Years |
Molecular Weight | 220.35 |
Density | 0.953 |
Boiling Point | 297C |
Solubility in water | Soluble |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 200 Kg |
CAS No | 160875-66-1 |
Purity % | >99% |
Packaging Details | 200 L Drum |
Grade Standard | Industrial Grade |
Usage/Application | Industrial |
Synonyms | XP50 |
HS Code | 34021300 |
EC No. | SUB.E0000000003 |
Physical State | Liquid |
Additional Information:
Product Details:
Minimum Order Quantity | 200 Kg |
Material | Amino Silicone Oil Wacker Am 6 |
Usage/Application | Textiles |
Packaging Size | 200 KG |
Packaging Type | HDPE Barrel |
Brand | Wacker |
Appearance | Clear |
Form | Liquid |
Country of Origin | Made in India |
AMINE VALUE | 11-14 |
Additional Information:
Product Details:
Minimum Order Quantity | 200 Kg |
Grade | CST 1000 |
Unit Pack Size | 200KG |
Usage/Application | THREAD LUBRICANT |
Form | LIQUID |
Viscosity | 1000 CST |
Purity | 100% |
Product Type | LIQUID |
Temperature | 25C |
Weight | 200KG |
PH Value | 6-7 |
Melting Point | NA |
Assay | NA |
Density | NA |
Specific Gravity | NA |
Shelf Life | 1 YEAR |
Handling Temperature | 25C |
Brand | WACKER |
Packaging Type | Barrel |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 200 Kg |
Grade | PURE |
Usage/Application | Industrial |
Viscosity | 700-1300 CPS |
Unit Pack Size | 200 KG |
Form | LIQUID |
Color | CLEAR |
Packaging Type | HDPE BARREL |
Purity | 100% |
Temperature | 25C |
Flash Point | NA |
Model Name/Number | NA |
Brand | WACKER |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 200 Kg |
CAS No | 160875-66-1 |
Purity % | >99% |
Packaging Details | 200 L Drum |
Grade Standard | Industrial Grade |
Usage/Application | Industrial |
Synonyms | SILICONE EMULSIFIER |
Chemical Formula | NA |
HS Code | 34021300 |
EC No. | SUB.E0000000003 |
Physical State | Liquid |
Additional Information:
Product Details:
Minimum Order Quantity | 200 KG |
Grade | 700-1300 CPS |
Unit Pack Size | 200KG |
Usage/Application | FOR SILICONE SOFTENER FORMULATION |
Form | LIQUID |
Viscosity | 700-1300 |
Purity | 100% |
Product Type | LIQUID |
Temperature | 25C |
Weight | 200KG |
PH Value | 6-7 |
Melting Point | NA |
Assay | NA |
Density | NA |
Specific Gravity | NA |
Shelf Life | 1 YEAR |
Handling Temperature | 25C |
Brand | WACKER |
Packaging Type | Barrel |
Country of Origin | Made in India |
AMINE VALUE | 19-25 |
Additional Information:
Product Details:
Minimum Order Quantity | 200 KG |
Grade | 3000-6000 CPS |
Unit Pack Size | 200KG |
Usage/Application | FOR SILICONE SOFTENER FORMULATION |
Form | LIQUID |
Viscosity | 3000-6000 CPS |
Purity | 100% |
Product Type | LIQUID |
Temperature | 25C |
Weight | 200KG |
PH Value | 6-7 |
Melting Point | NA |
Assay | NA |
Density | NA |
Specific Gravity | NA |
Shelf Life | 1 YEAR |
Handling Temperature | 25C |
Brand | WACKER |
Packaging Type | Barrel |
Country of Origin | Made in India |
AMINE VALUE | 20-24 |
Additional Information:
Product Details:
Minimum Order Quantity | 200 KG |
Usage/Application | Agriculture |
Packaging Size | 35 KG |
Target Crops | Fruits |
Grade Standard | Industrial Grade |
Material | SILICONE |
Color | CLEAR |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 200 Kg |
Brand | WACKER |
Packaging Size | 200 KG |
Usage/Application | Industrial |
Grade Standard | Technical Grade |
Color | Hazy Water White |
Packaging Type | 200KG |
Solubility | SOLUBLE IN BENZENE, TOLUENE, BUTYL ALCOHOL, CHLOROFORM |
Density | NA |
Purity | 100% |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 200 Kg |
Type | Non-ionic |
Packaging Size | 200 KG |
Usage/Application | Textile |
Material | EMULSIFIER / DETERGENT / WETTING AGENT |
Form | Liquid |
Purity In % | 100 |
Color | CLEAR |
Max Water Recovery Rate | NA |
Dimensions | NA |
Height | NA |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Kilogram |
CAS No | 112-27-6 |
Purity % | >99% |
Packaging Details | 200 L Drum |
Grade Standard | Industrial Grade |
Usage/Application | Industrial |
Synonyms | EMULSIFIER |
HS Code | 3402 |
Physical State | Liquid |
Additional Information:
Product Details:
Usage/Application | Surface Disinfectant |
Packaging Size | 50 KG |
Packaging Type | Drum |
Purity (%) | 80% |
Physical State | Liquid |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1000 Kg |
Packaging Type | HDPE DRUM |
Packaging Size | 35 KG |
Form | VISCOUS LIQUID |
Usage/Application | TEXTILE SOFTENER |
Brand | WACKER POWERSOFT 180 |
Color | CLEAR |
Ph Value | 5-7 |
Temperature | 25C |
Weight | 35KG |
Expiry | 1 YEAR |
Temp Range | 25C-45C |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 200 Kg |
Grade | PURE |
Usage/Application | Industrial |
Viscosity | 700-1300 CPS |
Unit Pack Size | 200 KG |
Form | LIQUID |
Color | CLEAR |
Packaging Type | HDPE BARREL |
Purity | 100% |
Temperature | 25C |
Flash Point | NA |
Model Name/Number | NA |
Brand | WACKER |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 200 Kg |
CAS No | 71-43-2 |
Purity % | >99% |
Packaging Details | 200 L Drum |
Usage/Application | Industrial |
Synonyms | BENZENE |
Chemical Formula | C6H6 |
HS Code | 29022000 |
Physical State | Liquid |
Additional Information:
Product Details:
Minimum Order Quantity | 200 Kg |
CAS No | 27072000 |
Purity % | >99% |
Packaging Details | 200 L Drum |
Grade Standard | Industrial Grade |
Usage/Application | Industrial |
Synonyms | TOLUENE |
Chemical Formula | C7H8 |
HS Code | 27072000 |
Physical State | Liquid |
Additional Information:
Product Details:
Minimum Order Quantity | 200 Kg |
CAS No | 1330-20-7 |
Purity % | >99% |
Packaging Details | 200 L Drum |
Usage/Application | Industrial |
Synonyms | XYLENE |
Chemical Formula | C8H10 |
HS Code | 270730 |
Physical State | Liquid |
Additional Information:
Product Details:
Minimum Order Quantity | 200 Kg |
CAS No | 141-78-6 |
Purity % | >99% |
Packaging Details | 200 L Drum |
Usage/Application | Industrial |
Synonyms | SOLVENT |
Chemical Formula | C4H8O2 |
HS Code | 29153100 |
EC No. | 205-500-4 |
Physical State | Liquid |
Additional Information:
Product Details:
Minimum Order Quantity | 100 KG |
Usage/Application | Industrial |
Purity | PURE |
Form | Liquid |
Packaging Size | 50 KG DRUM |
Grade | PURE |
Application | CLEANER |
Synonym | HCL |
Appearance | YELLOWISH LIQUID |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Kg |
Usage/Application | Industrial Use |
Packaging Size | 50 KG |
Packaging Type | HDPE BARREL |
Color | CLEAR |
Ph Of Product | 3-5 |
Solubility | SOLUBLE IN ALCOHOL |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Litre |
CAS No | 8006-64-2 |
Purity % | >99% |
Packaging Details | 200 L Drum |
Grade Standard | Industrial Grade |
Usage/Application | Industrial |
Synonyms | TURPENTINE OIL |
Chemical Formula | C10H16 |
HS Code | 8431 |
Physical State | Liquid |
Additional Information:
Product Details:
Packaging Size | 200 LTR |
Usage/Application | ENAMEL THINNER |
Thinner Type | White Spirit |
Packaging Type | Barrel |
Density | 0.783 |
Origin | Synthetic |
State/Form | LIQUID |
Color | CLEAR |
Features | NA |
Adhesion | NA |
Flash Point | 38C |
Grade Standard | SUPER |
Drying Time | QUICK DRYING |
Water Content | NIL |
Shelf Life | 2 YEARS |
Appearance | CLEAR LIQUID |
Boiling Point Degree Celusis | 45C |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 10 Kg |
Grade | CST 1000 |
Unit Pack Size | 200KG |
Usage/Application | LUBRICANT |
Form | LIQUID |
Viscosity | 1000 CST |
Purity | 100% |
Product Type | LIQUID |
Temperature | 25C |
Weight | 200KG |
Additional Information:
Product Details:
Minimum Order Quantity | 5 KG |
Model Number | A |
Packaging Size | 5 KG |
Packaging Type | DRUM |
Application Industry | Woodworking, Construction |
Surface Of Application | Wood, Rubbers, Plastic |
Form | PASTE |
Grade Standard | Industrial |
Strength | High |
Country of Origin | Made in India |
Additional Information: